Half of Arizona’s banks are ripe for opportunity
By Champion in : News // Jun 14 2010
The weakest banks in Arizona according to Weiss
Bank | City | State | Total Assets | Weiss Financial Strength Rating |
Alliance Bank of Arizona | Phoenix | AZ | $1,122,880 | D |
Arizona Bank & Trust | Phoenix | AZ | $258,280 | D+ |
Bank of Tucson | Tucson | AZ | $205,250 | D |
Biltmore Bank of Arizona | Phoenix | AZ | $264,920 | D- |
BNC National Bank | Phoenix | AZ | $866,920 | D |
Central Arizona Bank | Casa Grande | AZ | $95,570 | D- |
Copper Star Bank | Scottsdale | AZ | $245,590 | E- |
CrediCard National Bank | Tucson | AZ | $8,320 | D- |
Desert Hills Bank | Phoenix | AZ | $496,550 | F |
First Arizona Savings, A FSB | Scottsdale | AZ | $321,490 | E+ |
Goldwater Bank, N.A. | Scottsdale | AZ | $197,120 | E |
Harris Bank, National Association | Scottsdale | AZ | $684,760 | D |
Heritage Bank, National Association | Phoenix | AZ | $149,030 | D |
Home National Bank | Scottsdale | AZ | $695,320 | D- |
Horizon Community Bank | Lake Havasu City | AZ | $165,000 | D- |
Legacy Bank | Scottsdale | AZ | $189,280 | E- |
Meridian Bank, National Association | Wickenburg | AZ | $1,609,210 | D- |
Metro Phoenix Bank | Phoenix | AZ | $69,050 | D |
Mission Bank | Kingman | AZ | $89,440 | D+ |
Mohave State Bank | Lake Havasu City | AZ | $373,100 | D- |
National Bank of Arizona | Phoenix | AZ | $4,540,940 | D |
Pinnacle Bank | Scottsdale | AZ | $64,510 | D- |
Sonoran Bank, NA | Phoenix | AZ | $33,090 | D+ |
Summit Bank | Prescott | AZ | $87,460 | E |
SunBank, National Association | Phoenix | AZ | $50,960 | D- |
Sunrise Bank of Arizona | Phoenix | AZ | $504,100 | E- |
Towne Bank of Arizona | Mesa | AZ | $127,520 | F |
West Valley National Bank | Avondale | AZ | $37,970 | D |
Western National Bank | Phoenix | AZ | $239,020 | D- |
Related posts:
- FDIC given unlimited investigative authority on banks
- New community being called Fulton Ranch
- PHOENIX INVESTOR PAYS $7.9 MILLION FOR MEDICAL OFFICE PROPERTY ON SCOTTSDALE ROAD
- BREAKS GROUND ON RETAIL PROJECTS AT FULTON RANCH
- CiCi’s Pizza looking for Commercial Real Estate for 25 to 30 new restaurants in Arizona

























